| Task | Status | Notes |
| Routine Checks | ||
| Engine oil level | 08/04/2010 | |
| General Inspection | 08/04/2010 | looks a bit ragged, wife is concerned |
| Battery and connections | battery state is unknown | |
| Tire pressure | reads 0 on the gauge, both tires currently flat | |
| Tire inspection | tread seems ok, tubes probably shot | |
| Wheel and rim inspection | ||
| 1,000 km (600 mi) service | ||
| Drive train adjustment & lubrication | ||
| 2,500 km (1,500 mi) service | ||
| Engine oil & filter change | 08/04/2010 | done! |
| 5,000 km (3,000 mi) service | ||
| Clutch adjustment | ||
| Oil pressure check | ||
| Rear brake adjustment | ||
| Front brake adjustment | currently missing assembly | |
| Brake fluid level | ||
| Brake pad inspection | ||
| Brake lines | ||
| Brake pedal | ||
| Steering | ||
| Wheel hubs, rims and spokes | ||
| Alloy wheels | ||
| Engine and frame fasteners | ||
| 10,000 km (6,000 mi) service | ||
| Throttle grip | ||
| Front fork oil | ||
| Oil pump pickup screen | ||
| 20,000 km (12,000 mi) service | ||
| Wheel bearings | ||
| Speedometer drive | ||
| Steering head lubrication and adjustment | ||
| Swinging arm | ||
Service Task List
Service Task List
2010-08-04T21:47:00-07:00
Unknown
Subscribe to:
Comments (Atom)